Data library
Male Graph (primpara/multipara) | GIF | PICT | PICT (*.Hqx) | |
Female Graph (primpara/multipara) | GIF | PICT | PICT (*.Hqx) | |
All: Graph | GIF | PICT | PICT (*.Hqx) | |
Male : data file (primpara/multipara) | Text | EXCEL | ||
Female : data file (primpara/multipara) | Text | EXCEL | ||
All : data file | Text | EXCEL |
Standard value of Fetal blood flow wave form analysis
The standard values of Umbilical artery(UmA) and Mid cerebral artery (MCA)
RI(resistance index) and PI(pulsatility index)
PI value was calculated based on the mean value of Mochida Sonocolor's auto wave
form tracking system
UmA RI | GIF | PICT | PICT (*.Hqx) | |
UmA PI | GIF | PICT | PICT (*.Hqx) | |
MCA RI | GIF | PICT | PICT (*.Hqx) | |
MCA PI | GIF | PICT | PICT (*.Hqx) | |
UmA RI (data file) | Text | EXCEL | ||
UmA PI (data file) | Text | EXCEL | ||
MCA RI (data file) | Text | EXCEL | ||
MCA PI (data file) | Text | EXCEL |
by N.Shinozuka & H.Kagawa 1996
Fetal biometry standard values
Standard Values for Ultrasouond Measurements
BPD (biparietal diameter) | GIF | PICT | PICT (*.Hqx) | |
APTD x TTD (antero-posterior trunk diameter) | GIF | PICT | PICT (*.Hqx) | |
AC (Abdominal circumference) | GIF | PICT | PICT (*.Hqx) | |
FL (femur length) | GIF | PICT | PICT (*.Hqx) | |
EFW (estimated fetal weight) | GIF | PICT | PICT (*.Hqx) | |
CRL(Crown rump length) | GIF | PICT | PICT (*.Hqx) | |
BPD (data file) week -> mm | Text | EXCEL | ||
BPD (data file) mm -> week | Text | EXCEL | ||
APTD x TTD (data file) week ->cm2 | Text | EXCEL | ||
APTD x TTD (data file) cm2 -> week | Text | EXCEL | ||
AC (data file) week -> cm | Text | EXCEL | ||
AC (data file) cm -> week | Text | EXCEL | ||
FL (data file) week -> mm | Text | EXCEL | ||
FL (data file) mm -> week | Text | EXCEL | ||
CRL(data file) week -> mm | Text | EXCEL | ||
CRL(data file) mm -> week | Text | EXCEL | ||
EFW (data file) week -> gram | Text | EXCEL | ||
EFW (data file) gram -> week | Text | EXCEL |
Ref: Shinozuka N, Akamatsu N, Sato S, Kanzaki T, Takeuch H, Natori M, Chiba Y, Okai T.
Ellipse Tracing Fetal Growth Assessment Using Abdominal Circumference: JSUM Standardization Committee for Fetal Measurements. J Med Ultrasound 2000;8(2):87-94.
by N.Shinozuka 1996